通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02387912 | + 2.1% | 1319.6 | Ethereum |
ZEC | 0.00045264 | + 16.8% | 466.8 | Zcash |
LTC | 0.00090331 | - 0.2% | 178.2 | Litecoin |
ETC | 0.00018164 | + 1.4% | 111.2 | EthereumClassic |
DASH | 0.00024560 | - 6.6% | 96.5 | DASH |
TRX-BTC | 0.00000249 | - 0.4% | 18.5 | Tron Token |
DOGE-BTC | 0.00000216 | + 1.9% | 18.3 | Dogecoin |
YOCHAT-DOGE | D0.00000024 | - 4% | 12.8 | YoChat Token |
SHIB-USDTb | T0.00001531 | + 5.3% | 11.8 | SHIBA INU |
ETH-BTC | 0.02383068 | + 2.7% | 8.5 | Ethereum |
BCHABC | 0.00015759 | - 2.9% | 8 | BitcoinCashABC |
XRP-BTC | 0.00002181 | - 1% | 7.6 | Ripple |
BTC-USDTt | T111365.21 | + 4.3% | 3.6 | Bitcoin |
FLOKIb-USDTb | T0.00010994 | + 11.1% | 2.7 | FLOKI BEP20 |
TRX | 0.00000245 | - 2.4% | 1.7 | Tron Token |
BTC-USDT | T111356.65 | + 4.1% | 1.5 | Bitcoin |
ETH-USDT | T2655.2343787 | + 7.2% | 1.4 | Ethereum |
BTC | T111520.56 | + 4.3% | 1.3 | Bitcoin |
BONUS-DOGE | D0.00228921 | - 1.4% | 1.2 | BONUS |
BNB-BTC | 0.00612593 | - 1.8% | 0.9 | BNB BSC |
BTC-RUR | R8575325.35 | + 1.4% | 0.9 | Bitcoin |
DOGE-USDT | T0.24066916 | + 6.3% | 0.9 | Dogecoin |
BTC-USDTb | T110966.26 | + 3.9% | 0.8 | Bitcoin |
ETH-USDC | 2661.7627781 | + 7.5% | 0.7 | Ethereum |
DOGE-ETH | E0.00009079 | - 0.6% | 0.5 | Dogecoin |
BTC | $110000.00 | + 3.8% | 0.4 | Bitcoin |
BTC | T111111.00 | + 4.5% | 0.3 | Bitcoin |
ETH-RUR | R204699.34 | + 4% | 0.3 | Ethereum |
TON-BTC | 0.00002848 | - 0.8% | 0.3 | TON Coin |
ZEC-BTC | 0.00044850 | + 15.9% | 0.3 | Zcash |
USDT-RUR | R77.07 | - 2.7% | 0.3 | USDT ERC20 |
USDT | $0.99 | - 1.3% | 0.2 | USDT ERC20 |
ETH | T2660.0000000 | + 5.5% | 0.2 | Ethereum |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
BTC | R8588273.00 | + 1.8% | 0.2 | Bitcoin |
YO-BTC | 0.00714843 | + 0.4% | 0.2 | Yo Token ERC20 |
YOSTEP-BTC | 0.00000023 | 0% | 0.2 | YOSTEP |
WBNB-BTC | 0.00613803 | - 1.4% | 0.2 | WBNB BEP20 |
DASH-BTC | 0.00022873 | - 13.1% | 0.2 | DASH |
YOSTEP-USDT | T0.02521050 | + 2.9% | 0.1 | YOSTEP |
Dogecoin (DOGE)
価格 BTC | 価格 ETH | 価格 USD | 価格 RUR |
---|---|---|---|
0.00000215 | 0.00009006 | 0.24000000 | 18.60000000 |
![]() | DOGE |
![]() | Dogecoin |
![]() | Scrypt |





日付 | 価格 BTC | 価格 ETH | 価格 USD | 価格 RUR |
---|---|---|---|---|
2025-05-22 | 0.00000215 | 0.00009006 | 0.24000000 | 18.60000000 |
2025-05-21 | 0.00000212 | 0.00009096 | 0.22600000 | 18.00000000 |
2025-05-20 | 0.00000210 | 0.00008800 | 0.22200002 | 17.57647134 |
2025-05-19 | 0.00000213 | 0.00009012 | 0.22049902 | 17.56390000 |
2025-05-18 | 0.00000212 | 0.00009223 | 0.22600000 | 17.80000000 |
2025-05-17 | 0.00000207 | 0.00008660 | 0.21900001 | 17.35000000 |
2025-05-16 | 0.00000220 | 0.00008754 | 0.23200000 | 18.03000000 |
2025-05-15 | 0.00000222 | 0.00008863 | 0.23089598 | 18.03960397 |
2025-05-14 | 0.00000225 | 0.00008942 | 0.23500009 | 18.52475248 |
2025-05-13 | 0.00000227 | 0.00009171 | 0.24300000 | 18.76237624 |
2025-05-12 | 0.00000229 | 0.00009412 | 0.24200000 | 19.14851485 |
2025-05-11 | 0.00000221 | 0.00009212 | 0.23441250 | 18.43000000 |
2025-05-10 | 0.00000225 | 0.00009551 | 0.23500000 | 18.50000000 |
2025-05-09 | 0.00000199 | 0.00008954 | 0.20607293 | 16.32000000 |
2025-05-08 | 0.00000185 | 0.00009426 | 0.19100000 | 14.54455446 |
2025-05-07 | 0.00000179 | 0.00009504 | 0.18092855 | 13.82242999 |
2025-05-06 | 0.00000177 | 0.00009340 | 0.17635446 | 13.61998999 |
2025-05-05 | 0.00000181 | 0.00009441 | 0.18334596 | 13.92000000 |
2025-05-04 | 0.00000181 | 0.00009480 | 0.18366160 | 14.06125000 |
2025-05-03 | 0.00000184 | 0.00009715 | 0.18815331 | 14.32702000 |
2025-05-02 | 0.00000186 | 0.00009800 | 0.18849207 | 14.36676999 |
2025-05-01 | 0.00000184 | 0.00009749 | 0.18729946 | 14.13121066 |
2025-04-30 | 0.00000181 | 0.00009640 | 0.18050000 | 13.79747204 |
2025-04-29 | 0.00000188 | 0.00009899 | 0.18710000 | 14.40999000 |
2025-04-28 | 0.00000188 | 0.00009914 | 0.19189838 | 14.47002000 |
2025-04-27 | 0.00000192 | 0.00009960 | 0.18917821 | 14.70000000 |
2025-04-26 | 0.00000193 | 0.00010057 | 0.19000000 | 14.99999000 |
2025-04-25 | 0.00000194 | 0.00010174 | 0.19228126 | 14.70000424 |
2025-04-24 | 0.00000189 | 0.00009948 | 0.18200000 | 14.34769000 |
2025-04-23 | 0.00000193 | 0.00010014 | 0.19690000 | 14.65002000 |
2025-04-22 | 0.00000189 | 0.00010152 | 0.18060000 | 13.65000000 |
2025-04-21 | 0.00000185 | 0.00009853 | 0.17217636 | 13.14380291 |
2025-04-20 | 0.00000184 | 0.00009715 | 0.16910754 | 13.11999000 |
Yanadia: sinamoto, are you sure you didn't do anything wrong how many acc do you have here sir? you proved it with this - 1 frozen another acc screaming denunciation - shame on u
Yanadia: BoastKit, he is exposing his own faults lol
amrr4151 L1: please could you help me regarding my account balance
okika: amrr4151, forget [link] it's not the real balance.
okika: amrr4151, *est. BTC
nhk098 L1: anyone have binance account?
pwdob L0: how to transfer usdt into binance
SANCHEZIO L0: nhk098, sure
SANCHEZIO L0: pwdob, choose chain you want to deposit to binance, then swap your USDT on yobit to this chain and withdraw
Josephdawus13: Hello guys longest time
Josephdawus13: nhk098, I do any problem guy
lordjohn04 L0: is this site still paying?
realista L0: Mojo coin deposit??
Amabuba L0: tem babydoge aqui ?
BoastKit: zenifold, Most people here are working hard to earn few satoshi from trades investing and risking their money and time and you think anyone gonna give you something tangible for free ? There is one thing you can get here... for free... BAN ! No beggars allowed on Yobit. That's the law.
Ateeque L0: lordjohn04, what happened with you?
wawa12 L0: normal again nice yobit
MinerGate: hello all :)
yocal: hi
gauravchawla: hey
yobbtdz L0: DGB
yobbtdz L0: Hi
jagrapolite5 L0: woot woot!
Yanadia: Good morning Yobit'S :)
Yanadia: jagrapolite5, coffee
Yanadia: yobbtdz, Climbing
Armanix L0: dime coin
Purnomo77 L0: Market dog
aizazhussain L0: hi everyone!
MinerGate: aizazhussain, helo
Superjakeny L0: hitting that martingale system
contanet: hola
contanet: cuando pagan?
contanet: alguien ha retirado?
Superjakeny L0: how do change dice into BTC
Superjakeny L0: oh no ones really buying it
BoastKit: Superjakeny, You don't have enough to do that. You can sell to RUR and buy whatever you want with RUR but there are minimal order limits - so...
Terrorgav L0: Just found 35,000 DOGE in here
Terrorgav L0: from 2018 :')
rpowrpow: ex to bit!
Yanadia: helloooooooooooo
papitube L0: LCC
Yanadia: papitube, LTC
l2networx L0: [link]
minemeneral: Terrorgav, But you missed December, when the coin was worth $0.46, and now it's worth $0.24.
minemeneral: Terrorgav, But I sold everything for $0.2 (-‸ლ)
Yanadia: minemeneral, lol
Yanadia: doge before Elon came in was interesting but now?
Syamsudin1986 L1: Your account is freezed. Access to some actions is limited.?
Syamsudin1986 L1: Is there a solution if the account is blocked and cannot make outgoing transactions or withdrawals?