Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02375220 | - 1.3% | 1336.6 | Ethereum |
ZEC | 0.00043521 | + 10.2% | 535.4 | Zcash |
LTC | 0.00089699 | - 1.1% | 179.1 | Litecoin |
ETC | 0.00018041 | + 0.2% | 108.3 | EthereumClassic |
DASH | 0.00022637 | - 14% | 71.8 | DASH |
DOGE-BTC | 0.00000217 | 0% | 23.3 | Dogecoin |
SHIB-USDTb | T0.00001493 | - 2.1% | 19 | SHIBA INU |
TRX-BTC | 0.00000245 | - 2.8% | 11.6 | Tron Token |
ETH-BTC | 0.02354404 | - 1.9% | 7.8 | Ethereum |
XRP-BTC | 0.00002169 | - 1.1% | 7.3 | Ripple |
BCHABC | 0.00016215 | + 2.9% | 6.8 | BitcoinCashABC |
YOCHAT-DOGE | D0.00000024 | - 4% | 5.2 | YoChat Token |
FLOKIb-USDTb | T0.00010681 | - 2.8% | 4.7 | FLOKI BEP20 |
BTC-USDTt | T109698.38 | - 0.8% | 1.3 | Bitcoin |
ETH-USDT | T2570.9185239 | - 3.2% | 1 | Ethereum |
BTC-RUR | R8612434.03 | + 1% | 1 | Bitcoin |
BNB-BTC | 0.00618361 | + 0.2% | 0.6 | BNB BSC |
BTC-USDT | T109634.55 | - 0.7% | 0.6 | Bitcoin |
DOGE-ETH | E0.00009216 | + 1.7% | 0.6 | Dogecoin |
BONUS-DOGE | D0.00228909 | - 0.3% | 0.5 | BONUS |
ETH-USDC | 2574.2179325 | - 2.7% | 0.5 | Ethereum |
DOGE-USDT | T0.23807451 | - 1.1% | 0.5 | Dogecoin |
BTC-USDTb | T109601.84 | - 0.8% | 0.4 | Bitcoin |
BTC | T109509.00 | - 0.9% | 0.3 | Bitcoin |
ZEC-BTC | 0.00043393 | + 9.7% | 0.3 | Zcash |
BTC | $109999.94 | + 0.1% | 0.3 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.3 | Palms |
TON-BTC | 0.00002818 | - 1.6% | 0.3 | TON Coin |
BTC | T110500.00 | + 3.2% | 0.3 | Bitcoin |
BTC | R8642332.00 | + 2% | 0.2 | Bitcoin |
YO-BTC | 0.00715438 | + 0.7% | 0.2 | Yo Token ERC20 |
DASH-BTC | 0.00022498 | - 14.4% | 0.2 | DASH |
DOGE-WRUB | 8.50235496 | + 1.7% | 0.2 | Dogecoin |
USDT | $1.00 | + 0.7% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00619455 | + 0.4% | 0.2 | WBNB BEP20 |
USDT-RUR | R78.61 | + 2.2% | 0.2 | USDT ERC20 |
ETH-RUR | R203694.86 | - 0.3% | 0.2 | Ethereum |
SHIBA2-BTC | 0.00000023 | 0% | 0.2 | Shiba v2 Limited |
BTC-WRUB | 3851204.5987 | - 1.1% | 0.1 | Bitcoin |
NOT-BTC | 0.00000003 | 0% | 0.1 | Notcoin |
Bitcoin (BTC)
...para biriminde fiyat USD | ...para biriminde fiyat RUR |
---|---|
110000.02000000 | 8531849.94649345 |
![]() | BTC |
![]() | Bitcoin |
![]() | SHA256 |





Tarih | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
---|---|---|
2025-05-22 | 110000.02000000 | 8531849.94649345 |
2025-05-21 | 106001.09000002 | 8438345.40000000 |
2025-05-20 | 105000.00000000 | 8281060.21336323 |
2025-05-19 | 104999.97000000 | 8269999.99999999 |
2025-05-18 | 106000.00000000 | 8288818.16714916 |
2025-05-17 | 105649.99000000 | 8268510.00000000 |
2025-05-16 | 105649.99000000 | 8202000.00000000 |
2025-05-15 | 104262.17408648 | 8174046.48937788 |
2025-05-14 | 105424.88537196 | 8270000.00000000 |
2025-05-13 | 105015.50000001 | 8238232.89637569 |
2025-05-12 | 105995.00000000 | 8301800.95235557 |
2025-05-11 | 105995.00000000 | 8321135.68544550 |
2025-05-10 | 103035.76000000 | 8270000.00000000 |
2025-05-09 | 103651.97692207 | 8200000.00000000 |
2025-05-08 | 103000.00000000 | 7860850.16712054 |
2025-05-07 | 100400.00000000 | 7673189.24332393 |
2025-05-06 | 99894.98000000 | 7700000.00000000 |
2025-05-05 | 99882.96000000 | 7650000.00000000 |
2025-05-04 | 99500.00000000 | 7710000.00000000 |
2025-05-03 | 101999.98000000 | 7780000.10010022 |
2025-05-02 | 102780.00000000 | 7694817.84603866 |
2025-05-01 | 100899.99900000 | 7650995.49277420 |
2025-04-30 | 99005.37000002 | 7577953.29957308 |
2025-04-29 | 99894.98000000 | 7590000.00000000 |
2025-04-28 | 99900.00000000 | 7649999.00000000 |
2025-04-27 | 99001.00001312 | 7590000.00000000 |
2025-04-26 | 99001.00001312 | 7644774.88673930 |
2025-04-25 | 99500.00000000 | 7666760.91545513 |
2025-04-24 | 98480.96000000 | 7609999.00000000 |
2025-04-23 | 97710.00000000 | 7603713.60611574 |
2025-04-22 | 95700.00000000 | 7231837.20609096 |
2025-04-21 | 93000.00000000 | 7060000.00000000 |
2025-04-20 | 92000.00000000 | 7080000.00000000 |
SANCHEZIO L0: pwdob, choose chain you want to deposit to binance, then swap your USDT on yobit to this chain and withdraw
Josephdawus13: Hello guys longest time
Josephdawus13: nhk098, I do any problem guy
lordjohn04 L0: is this site still paying?
realista L0: Mojo coin deposit??
Amabuba L0: tem babydoge aqui ?
BoastKit: zenifold, Most people here are working hard to earn few satoshi from trades investing and risking their money and time and you think anyone gonna give you something tangible for free ? There is one thing you can get here... for free... BAN ! No beggars allowed on Yobit. That's the law.
Ateeque L0: lordjohn04, what happened with you?
wawa12 L0: normal again nice yobit
MinerGate: hello all :)
yocal: hi
gauravchawla: hey
yobbtdz L0: DGB
yobbtdz L0: Hi
jagrapolite5 L0: woot woot!
Yanadia: Good morning Yobit'S :)
Yanadia: jagrapolite5, coffee
Yanadia: yobbtdz, Climbing
Armanix L0: dime coin
Purnomo77 L0: Market dog
aizazhussain L0: hi everyone!
MinerGate: aizazhussain, helo
Superjakeny L0: hitting that martingale system
contanet: hola
contanet: cuando pagan?
contanet: alguien ha retirado?
Superjakeny L0: how do change dice into BTC
Superjakeny L0: oh no ones really buying it
BoastKit: Superjakeny, You don't have enough to do that. You can sell to RUR and buy whatever you want with RUR but there are minimal order limits - so...
Terrorgav L0: Just found 35,000 DOGE in here
Terrorgav L0: from 2018 :')
rpowrpow: ex to bit!
Yanadia: helloooooooooooo
papitube L0: LCC
Yanadia: papitube, LTC
l2networx L0: [link]
minemeneral: Terrorgav, But you missed December, when the coin was worth $0.46, and now it's worth $0.24.
minemeneral: Terrorgav, But I sold everything for $0.2 (-‸ლ)
Yanadia: minemeneral, lol
Yanadia: doge before Elon came in was interesting but now?
Syamsudin1986 L1: Your account is freezed. Access to some actions is limited.?
Syamsudin1986 L1: Is there a solution if the account is blocked and cannot make outgoing transactions or withdrawals?
jagrapolite5 L0: Syamsudin1986, NOkz
Yanadia: jagrapolite5, morning jaga
bothwell: how to get review to recieve FUSD I get this message You don't have an approved review. You have not completed the required task.'
srecko555: hello
BoastKit: bothwell, Too late. It's long time expired.
minemeneral: Yanadia, Now also OK.
Yanadia: minemeneral, not ok cod i [link] lol
Yanadia: cos i dont ve it **